Main Page

Trailers


Allis-Chalmers
Case/International Harvester
Caterpillar
David Brown
Deutz
Ford-New Holland
John Deere
Massey Ferguson
Massey Harris
Oliver & Cockshutt
Miscellaneous


Crankshafts
Decals
Fuel Pumps
Electrical
Loading Ramps
Front Axle Comp.
Hydraulic Pumps
Manuals
Radiators
Seats
Sheetmetal
Starters
Steering
Transmission
Water Pumps

Edwin Smith
(owner)

Lance Vaughn
(web master)
To request a part
click here.


Decals

Allis Chalmers

Number

Fits

Price

S.70700 B-Blue Letters  
S.70701 b-Black Letter  
S.70702 C-Blue Letter  
S.70703 CA  
S.70704 C-Black Letters  
S.70705 G  
S.70706 WC-Blue Letters  
S.70707 WC Black Letters  
S.70708 WD45 - Black Letters  
S70709 WD45 - Blue Letters  
S.70710 WD45 Black Letters  
S.70723 190XT - SN 1001-9000  
S.70724 190XT SN 9001-19000  
S.70725 190XT SN 19001-23000  
S.70726 190XT SN 23001-25899  
S.70727 190XT SN 25900>  


David Brown

Number

Fits

Price

S.63342 770 Selecta  
S.63343 880 Selectamatic  
S.63344 885  
S.63345 990  
S.63346 995  
S.63347 1200 Slectamatic  
S.63348 1210  


Ford

Number

Fits

Price

S.61440 9N, 2N, 8N (1939-1952)  
S.66695 600, (1955-1957)  
S.66697 800 (1955-1957)  
S.66699 900 (1955-1957)  
S.66696 601 (1958-1962)  
S.66698 801 (1958-1962)  
S.66700 901 (1958-1962  
S.66701 2000 (1962-1964) Gas  
S.66702 Super Dexta (1962-1964) 2000 (1962-1964) Diesel  
S.66703 4000 (1962-1964) Gas  
S.66704 4000 (1962-1964) Diesel  
S.08534* 2000 (1965-1968)  
S.08535 3000 (1965-1968)  
S.08536* 4000 (1965-1968)  
S.08537* 5000 (1965-1968)  
S.66705 2000 (1968-1975) Gas  
S.66706 2000 (1968-1975) Diesel  
S.66683 2000 (1968-1975) Gas  
S.66684 2000 (1968-1975) Diesel  
S.66685 3000 (1968-1975) Gas  
S.66686 3000 (1968-1975) Diesel  
S.66687 3000 (1968-1975) Gas  
S.66688 3000 (1968-1975) Diesel  
S.66689 4000 (1968-1975) Gas  
S.66690 4000 (1968-1975) Diesel  
S.66691 4000 (1968-1975) Gas  
S.66692 4000 (1968-1975) Diesel  
S.60370 5000 (1968-1975) Diesel  
S.66693 5000 (1968-1975) Diesel  
S.12682 7000 (1971>)  
S.66694 2600 (1975-1981)  
S.08414* 2600 (1975-1981)  
S.66671 3600 (1975-1981)  
S.08415* 3600 (1975-1981)  
S.66672 4100 (1975-1981)  
S.08416 4100 (1975-1981)  
S.66673 4600 (1975-1981)  
S.08417 4600 (1975-1981)  
S.60359 5600 (1975-1981)  
S.08418 5600 (1975-1981)  
S.66675 6600 (1975-1981)  
S.08419 6600 (1975-1981)  
S.08412 6700 (1975-1981)  
S.60363 7600 (1975-1981)  
S.08422 7600 (1975-1981)  
S.08423* 7700 (1975-1981)  
S.12098* 1710 (1986>) Red & Black  
S.12099* 1910 (1986>) Red & Black  
S.12100* 2110 (1986>) Red & Black  
S.08424* 2610 (1981-1986)  
S.12101* 2610 (1986>) Red & Black  
S.12102* 2910 (1986>) Red & Black  
S.08425* 3610 (1981-1986)  
S.12103* 3610 (1986>) Red & Black  
S.66676 3910 (1983-1989)  
S.08426* 3910 (1975-1981)  
S.12104* 3910 (1986>) Red & Black  
S.66677 4110 (1981-1989)  
S.08427* 4110 (1981-1986)  
S.12105* 4110 (1986>) Red & Black  
S.66678 4610 (1981-1989)  
S.08428* 4610 (1981-1986)  
S.12106* 4610 (1986>) Red & Black  
S.08429* 5610 (1981-1986) less Cab  
S.08430* 5610 (1981-1986) w/Cab  
S.12107* 5610 (1986>) Red & Black  
S.66679 5610 (1981-1986)  
S.66680 6610 (1981-1986)  
S.08431* 6610 (1981-1986) less Cab  
S.08432* 6610 (1981-1986) w/Cab  
S.12108* 6610 (1986>) Red & Black  
S.66681 6710 (1981-1986)  
S.08433* 6710 (1981-1986)  
S.12110* 6710 (1986>) Red & Black  
S.08434* 7610 (1981-1986) less Cab  
S.08435* 7610 (1981-1986) w/Cab  
S.12109* 7610 (1986>) Red & Black  
S.08436* 7710 (1981-1986)  
S.12111* 7710 (1986>) Red & Black  
S.14282 7810 (1986>)  
S.08438* 7910 (1981-1986)  
S.12112* 7910 (1986>) Red & Black  
S.08437* 8210 (1981-1986)  
S.12113* 8210 (1986>) Red & Black  
S.66682 3930 (1990-1999)  
S.66707 4630 (1990-1999)  


International Harvester

Number

Fits

Price

S.56924 A  
S.56925 B  
S.56926 BN  
S.562927 C  
S.70711 Farmall Cub  
S.70712 H  
S.70713 M  
S.70714 MD  
S.70715 Super A  
S.70716 Super C  
S.70717 Super H  
S.70718 Super M  
S.70719 Super MD  
S.70720 Super MTA  
S.70721 140  
S.70722 Cub-International  
S.52928 Ih 1086 Black Stripe  


John Deere

Number

Fits

Price

S.52700 AR (Clear)  
S.52712 AR (Black)  
S.52713 A (Clear)  
S.52714 A (Black)  
S.52715 BR (Clear)  
S.52716 BR (Black)  
S.52717 B (1935-1935)  
S.52718 B (1940-1952)  
S.52719 G (Clear)  
S.52720 G (Black)  
S.52721 H  
S.52722 L  
S.52723 LA  
S.52701 M  
S.52702 MT  
S.52703 R  
S.52704 40 (Gas)  
S.52705 50 (Gas)  
S.52706 60 (Gas)  
S.52707 70 (Gas)  
S.52708 70 (Gas)  
S.52709 80 (Gas)  
S.52710 620  
S.61855 720  
S.61856 820  
S.52711 4020  


Massey Harris

Number

Fits

Price

S.60053 30  
S.60184 33  
S.60328 44  
S.60341 Pony  


Massey Ferguson

Number

Fits

Price

S.4117* 35  
S.41178* 35X  
S.60342 35 Special  
S.60398 35 Deluxe  
S.60355 35 Diesel Deluxe  
S.60007 35  
S.60400 50  
S.41179 65  
S.41180* 135  
S.60006 135  
S.41181* 165  
S.41183* 175  
S.60165 150, 165, 175  
S.41184* 178  
S.41187* 230  
S.42848 235 (Hump)  
S.41188* 240  
S.42849 245 (Hump)  
S.41189 250  
S.42850 255 (Hump)  
S.41190 265 (Straight)  
S.42851 265 (Hump)  
S.41191* 275 (Straight)  
S.42852 275 (Hump)  
S.42853 285 (Hump)  
S.41192* 290  
S.41193* 298  
S.42466* 360  
S.42468* 375  
S.60493 383  
S.42469* 390  
S.24270* 390T  
S.42471* 398  
S.60502 399  
S.41200* 690  
S.41202* 698 (4 wd)  
S.41203* 699  
S.60621 1080  
S.60662 1085 (Hump)  
S.60925 1100, 1130  
S.61106 1105 (Hump)  
S.61928 1135 (Hump)  
S.61954 1155 (Hump)  


Oliver

Number

Fits

Price

S.53147 60 Rowcrop  
S.53148 66 Rowcrop (51>) (Yellow)  
S.53153 Super 55 - Gas  
S.53149 70 Rowcrop  
S.53105 77 Rowcrop (48-50) (Red)  
S.53151 77 Rowcrop (51>) (Yellow)  
S.53154 Super 77  
S.53152 88 Rowcrop (51>) (Yellow)  
S.53155 550 - Gas (White w/ Gold Eagle)  
S.53156 770 Early - Gas  
*Prices subject to change


ABOUT US
© 2004 Southern Parts & Equipment
Web site designed by Lance Vaughn.